Take Down
Pokémon Go move
A tackle that also
hurts the user.
Inflicts regular damage. User takes 1/4 the damage it inflicts in recoil.
Pokémon Go Take Down
Category: | Fast Move |
Type: | Normal |
Damage per second (DPS): | 6.7 |
Power: | 8 |
Damage window: | 0.95s |
Cooldown: | 1.2s |
Energy: | 10 |
Trainer Battles
Power: | 5 |
Duration: | 1.5s |
Energy: | 8 |
Pokémon with Take Down move
User receives 1/4 the damage it inflicts in recoil. Take Down is performed by below Pokémon.
Steel
/
Psychic#374 | Max HP | 81HP | Max CP | cp977 |
Attack: | 96 | Defense: | 141 |
Stamina: | 80 | Generation: | III |
Normal
/
Water#400 | Max HP | 147HP | Max CP | cp1937 |
Attack: | 161 | Defense: | 119 |
Stamina: | 158 | Generation: | IV |
Normal#399 | Max HP | 113HP | Max CP | cp743 |
Attack: | 80 | Defense: | 73 |
Stamina: | 118 | Generation: | IV |
Rock#408 | Max HP | 127HP | Max CP | cp1959 |
Attack: | 219 | Defense: | 75 |
Stamina: | 134 | Generation: | IV |
Normal
/
Grass#585 | Max HP | 115HP | Max CP | cp1171 |
Attack: | 115 | Defense: | 100 |
Stamina: | 120 | Generation: | V |
Dragon
/
Ground#444 | Max HP | 128HP | Max CP | cp1994 |
Attack: | 172 | Defense: | 129 |
Stamina: | 136 | Generation: | IV |
Poison#569 | Max HP | 149HP | Max CP | cp2508 |
Attack: | 181 | Defense: | 164 |
Stamina: | 160 | Generation: | V |
Dragon
/
Ground#443 | Max HP | 111HP | Max CP | cp1144 |
Attack: | 124 | Defense: | 84 |
Stamina: | 116 | Generation: | IV |
Normal#507 | Max HP | 123HP | Max CP | cp1644 |
Attack: | 144 | Defense: | 126 |
Stamina: | 130 | Generation: | V |
Normal#506 | Max HP | 89HP | Max CP | cp908 |
Attack: | 107 | Defense: | 86 |
Stamina: | 90 | Generation: | V |
Normal
/
Grass#586 | Max HP | 149HP | Max CP | cp2585 |
Attack: | 198 | Defense: | 146 |
Stamina: | 160 | Generation: | V |
Poison#568 | Max HP | 98HP | Max CP | cp1007 |
Attack: | 96 | Defense: | 122 |
Stamina: | 100 | Generation: | V |