Solar Beam
Pokémon Go move
A two-turn attack. The user gathers
light, then blasts a bundled beam on the
second turn.
Inflicts regular damage. User charges for one turn before attacking.During sunny day, the charge turn is skipped.During hail, rain dance, or sandstorm, power is halved.This move cannot be selected by sleep talk.
Pokémon Go Solar Beam
Category: | Charged Move |
Type: | Grass |
Damage per second (DPS): | 36.7 |
Power: | 180 |
Damage window: | 2.7s |
Cooldown: | 4.9s |
Pokémon with Solar Beam move
Requires a turn to charge before attacking. Solar Beam is performed by below Pokémon.
Rock#525 | Max HP | 132HP | Max CP | cp2339 |
Attack: | 175 | Defense: | 172 |
Stamina: | 140 | Generation: | V |
Fire
/
Ground#323 | Max HP | 132HP | Max CP | cp2327 |
Attack: | 194 | Defense: | 138 |
Stamina: | 140 | Generation: | III |
Normal#351 | Max HP | 132HP | Max CP | cp1720 |
Attack: | 139 | Defense: | 139 |
Stamina: | 140 | Generation: | III |
Grass#421 | Max HP | 132HP | Max CP | cp2196 |
Attack: | 171 | Defense: | 157 |
Stamina: | 140 | Generation: | IV |
Ice#615 | Max HP | 149HP | Max CP | cp3259 |
Attack: | 189 | Defense: | 264 |
Stamina: | 160 | Generation: | V |
Grass
/
Psychic#103 | Max HP | 174HP | Max CP | cp3377 |
Attack: | 233 | Defense: | 158 |
Stamina: | 190 | Generation: | I |
Rock#526 | Max HP | 157HP | Max CP | cp3656 |
Attack: | 226 | Defense: | 223 |
Stamina: | 170 | Generation: | V |
Grass#388 | Max HP | 140HP | Max CP | cp2052 |
Attack: | 156 | Defense: | 152 |
Stamina: | 150 | Generation: | IV |
Ground#383 | Max HP | 183HP | Max CP | cp5624 |
Attack: | 296 | Defense: | 276 |
Stamina: | 200 | Generation: | III |
Fire
/
Flying#250 | Max HP | 193HP | Max CP | cp5383 |
Attack: | 263 | Defense: | 301 |
Stamina: | 212 | Generation: | II |
Fire
/
Fighting#392 | Max HP | 142HP | Max CP | cp2853 |
Attack: | 222 | Defense: | 151 |
Stamina: | 152 | Generation: | IV |
Grass
/
Poison#2 | Max HP | 115HP | Max CP | cp1797 |
Attack: | 151 | Defense: | 151 |
Stamina: | 120 | Generation: | I |
Grass#470 | Max HP | 123HP | Max CP | cp3298 |
Attack: | 216 | Defense: | 254 |
Stamina: | 130 | Generation: | IV |
Normal#463 | Max HP | 200HP | Max CP | cp2715 |
Attack: | 160 | Defense: | 181 |
Stamina: | 220 | Generation: | IV |
Grass#549 | Max HP | 132HP | Max CP | cp2688 |
Attack: | 214 | Defense: | 155 |
Stamina: | 140 | Generation: | V |
Water
/
Grass#272 | Max HP | 149HP | Max CP | cp2581 |
Attack: | 173 | Defense: | 191 |
Stamina: | 160 | Generation: | III |
Grass#556 | Max HP | 130HP | Max CP | cp2416 |
Attack: | 201 | Defense: | 130 |
Stamina: | 150 | Generation: | V |
Grass#154 | Max HP | 149HP | Max CP | cp2578 |
Attack: | 168 | Defense: | 202 |
Stamina: | 160 | Generation: | II |
Psychic#151 | Max HP | 183HP | Max CP | cp3578 |
Attack: | 210 | Defense: | 210 |
Stamina: | 200 | Generation: | I |
Fire#38 | Max HP | 137HP | Max CP | cp2498 |
Attack: | 169 | Defense: | 204 |
Stamina: | 146 | Generation: | I |
Bug
/
Grass#47 | Max HP | 115HP | Max CP | cp1919 |
Attack: | 165 | Defense: | 146 |
Stamina: | 120 | Generation: | I |
Normal#474 | Max HP | 157HP | Max CP | cp3556 |
Attack: | 264 | Defense: | 153 |
Stamina: | 170 | Generation: | IV |
Grass
/
Poison#407 | Max HP | 115HP | Max CP | cp3222 |
Attack: | 243 | Defense: | 206 |
Stamina: | 120 | Generation: | IV |
Normal
/
Grass#586 | Max HP | 149HP | Max CP | cp2585 |
Attack: | 198 | Defense: | 146 |
Stamina: | 160 | Generation: | V |
Grass#492 | Max HP | 183HP | Max CP | cp3578 |
Attack: | 210 | Defense: | 210 |
Stamina: | 200 | Generation: | IV |
Rock
/
Psychic#338 | Max HP | 132HP | Max CP | cp2318 |
Attack: | 178 | Defense: | 163 |
Stamina: | 140 | Generation: | III |
Grass#114 | Max HP | 123HP | Max CP | cp2557 |
Attack: | 183 | Defense: | 205 |
Stamina: | 130 | Generation: | I |
Grass#465 | Max HP | 183HP | Max CP | cp3608 |
Attack: | 207 | Defense: | 220 |
Stamina: | 200 | Generation: | IV |
Fire#324 | Max HP | 132HP | Max CP | cp2358 |
Attack: | 151 | Defense: | 234 |
Stamina: | 140 | Generation: | III |
Grass
/
Ground#389 | Max HP | 174HP | Max CP | cp3271 |
Attack: | 202 | Defense: | 197 |
Stamina: | 190 | Generation: | IV |
Fire#157 | Max HP | 145HP | Max CP | cp3110 |
Attack: | 223 | Defense: | 176 |
Stamina: | 156 | Generation: | II |
Grass
/
Poison#3 | Max HP | 149HP | Max CP | cp2973 |
Attack: | 198 | Defense: | 198 |
Stamina: | 160 | Generation: | I |
Grass
/
Poison#71 | Max HP | 149HP | Max CP | cp2626 |
Attack: | 207 | Defense: | 138 |
Stamina: | 160 | Generation: | I |
Bug
/
Fire#637 | Max HP | 157HP | Max CP | cp4116 |
Attack: | 264 | Defense: | 210 |
Stamina: | 170 | Generation: | V |