Shadow Ball
Pokémon Go move
An attack that may
lower SPCL.DEF.
Inflicts regular damage. Has a 20 chance to lower the target's Special Defense by one stage.
Pokémon Go Shadow Ball
Category: | Charged Move |
Type: | Ghost |
Damage per second (DPS): | 33.3 |
Power: | 100 |
Damage window: | 2.4s |
Cooldown: | 3s |
Pokémon with Shadow Ball move
Has a 20 chance to lower the target's Special Defense by one stage. Shadow Ball is performed by below Pokémon.
Psychic#63 | Max HP | 55HP | Max CP | cp1330 |
Attack: | 195 | Defense: | 103 |
Stamina: | 50 | Generation: | I |
Psychic#65 | Max HP | 106HP | Max CP | cp3342 |
Attack: | 271 | Defense: | 194 |
Stamina: | 110 | Generation: | I |
Ghost#354 | Max HP | 122HP | Max CP | cp2401 |
Attack: | 218 | Defense: | 127 |
Stamina: | 128 | Generation: | III |
Ghost
/
Fire#609 | Max HP | 115HP | Max CP | cp3360 |
Attack: | 270 | Defense: | 182 |
Stamina: | 120 | Generation: | V |
Psychic#358 | Max HP | 123HP | Max CP | cp2150 |
Attack: | 175 | Defense: | 154 |
Stamina: | 130 | Generation: | III |
Ghost#563 | Max HP | 111HP | Max CP | cp2420 |
Attack: | 163 | Defense: | 255 |
Stamina: | 116 | Generation: | V |
Poison
/
Flying#169 | Max HP | 157HP | Max CP | cp2855 |
Attack: | 194 | Defense: | 178 |
Stamina: | 170 | Generation: | II |
Dark#491 | Max HP | 132HP | Max CP | cp3941 |
Attack: | 285 | Defense: | 198 |
Stamina: | 140 | Generation: | IV |
Ghost
/
Flying#425 | Max HP | 166HP | Max CP | cp1323 |
Attack: | 116 | Defense: | 85 |
Stamina: | 180 | Generation: | IV |
Ice
/
Ghost#478 | Max HP | 132HP | Max CP | cp2151 |
Attack: | 171 | Defense: | 150 |
Stamina: | 140 | Generation: | IV |
Psychic
/
Fairy#282 | Max HP | 128HP | Max CP | cp3432 |
Attack: | 237 | Defense: | 220 |
Stamina: | 136 | Generation: | III |
Ghost
/
Poison#94 | Max HP | 115HP | Max CP | cp3032 |
Attack: | 261 | Defense: | 156 |
Stamina: | 120 | Generation: | I |
Ice#362 | Max HP | 149HP | Max CP | cp2252 |
Attack: | 162 | Defense: | 162 |
Stamina: | 160 | Generation: | III |
Poison
/
Flying#42 | Max HP | 140HP | Max CP | cp2119 |
Attack: | 161 | Defense: | 153 |
Stamina: | 150 | Generation: | I |
Psychic#326 | Max HP | 149HP | Max CP | cp2660 |
Attack: | 170 | Defense: | 211 |
Stamina: | 160 | Generation: | III |
Ghost
/
Poison#93 | Max HP | 89HP | Max CP | cp1987 |
Attack: | 223 | Defense: | 112 |
Stamina: | 90 | Generation: | I |
Psychic#97 | Max HP | 157HP | Max CP | cp2371 |
Attack: | 144 | Defense: | 215 |
Stamina: | 170 | Generation: | I |
Normal
/
Fairy#174 | Max HP | 166HP | Max CP | cp594 |
Attack: | 69 | Defense: | 34 |
Stamina: | 180 | Generation: | II |
Psychic#64 | Max HP | 81HP | Max CP | cp2153 |
Attack: | 232 | Defense: | 138 |
Stamina: | 80 | Generation: | I |
Normal#463 | Max HP | 200HP | Max CP | cp2715 |
Attack: | 160 | Defense: | 181 |
Stamina: | 220 | Generation: | IV |
Fighting
/
Steel#448 | Max HP | 132HP | Max CP | cp2849 |
Attack: | 236 | Defense: | 144 |
Stamina: | 140 | Generation: | IV |
Psychic#150 | Max HP | 193HP | Max CP | cp5511 |
Attack: | 330 | Defense: | 200 |
Stamina: | 212 | Generation: | I |
Ghost#429 | Max HP | 115HP | Max CP | cp2854 |
Attack: | 211 | Defense: | 211 |
Stamina: | 120 | Generation: | IV |
Psychic
/
Fairy#122 | Max HP | 81HP | Max CP | cp2297 |
Attack: | 192 | Defense: | 233 |
Stamina: | 80 | Generation: | I |
Bug
/
Flying#291 | Max HP | 116HP | Max CP | cp2073 |
Attack: | 199 | Defense: | 116 |
Stamina: | 122 | Generation: | III |
Ghost
/
Grass#708 | Max HP | 86HP | Max CP | cp1128 |
Attack: | 125 | Defense: | 108 |
Stamina: | 86 | Generation: | VI |
Psychic#579 | Max HP | 200HP | Max CP | cp3280 |
Attack: | 214 | Defense: | 152 |
Stamina: | 220 | Generation: | V |
Ice#361 | Max HP | 98HP | Max CP | cp895 |
Attack: | 95 | Defense: | 95 |
Stamina: | 100 | Generation: | III |
Ghost
/
Dark#442 | Max HP | 98HP | Max CP | cp2087 |
Attack: | 169 | Defense: | 199 |
Stamina: | 100 | Generation: | IV |
Psychic#325 | Max HP | 115HP | Max CP | cp1483 |
Attack: | 125 | Defense: | 144 |
Stamina: | 120 | Generation: | III |
Ghost
/
Grass#709 | Max HP | 157HP | Max CP | cp2778 |
Attack: | 201 | Defense: | 156 |
Stamina: | 170 | Generation: | VI |
Poison#110 | Max HP | 123HP | Max CP | cp2528 |
Attack: | 174 | Defense: | 221 |
Stamina: | 130 | Generation: | I |
Ghost#562 | Max HP | 77HP | Max CP | cp966 |
Attack: | 94 | Defense: | 150 |
Stamina: | 76 | Generation: | V |