Rock Smash
Pokémon Go move
The user attacks with a punch that can
shatter a rock. It may also lower the
target’s Defense stat.
Inflicts regular damage. Has a 50 chance to lower the target's Defense by one stage.
Pokémon Go Rock Smash
Category: | Fast Move |
Type: | Fighting |
Damage per second (DPS): | 11.5 |
Power: | 15 |
Damage window: | 0.55s |
Cooldown: | 1.3s |
Energy: | 10 |
Trainer Battles
Power: | 9 |
Duration: | 1.5s |
Energy: | 6 |
Pokémon with Rock Smash move
Has a 50 chance to lower the target's Defense by one stage. Rock Smash is performed by below Pokémon.
Water
/
Fairy#184 | Max HP | 183HP | Max CP | cp1740 |
Attack: | 112 | Defense: | 152 |
Stamina: | 200 | Generation: | II |
Fire
/
Ground#323 | Max HP | 132HP | Max CP | cp2327 |
Attack: | 194 | Defense: | 138 |
Stamina: | 140 | Generation: | III |
Water#341 | Max HP | 86HP | Max CP | cp1274 |
Attack: | 140 | Defense: | 113 |
Stamina: | 86 | Generation: | III |
Poison#316 | Max HP | 132HP | Max CP | cp913 |
Attack: | 80 | Defense: | 99 |
Stamina: | 140 | Generation: | III |
Fighting#107 | Max HP | 98HP | Max CP | cp2430 |
Attack: | 193 | Defense: | 212 |
Stamina: | 100 | Generation: | I |
Fighting#106 | Max HP | 98HP | Max CP | cp2786 |
Attack: | 224 | Defense: | 211 |
Stamina: | 100 | Generation: | I |
Fighting#237 | Max HP | 98HP | Max CP | cp2206 |
Attack: | 173 | Defense: | 214 |
Stamina: | 100 | Generation: | II |
Fire
/
Fighting#392 | Max HP | 142HP | Max CP | cp2853 |
Attack: | 222 | Defense: | 151 |
Stamina: | 152 | Generation: | IV |
Rock
/
Water#141 | Max HP | 115HP | Max CP | cp2915 |
Attack: | 220 | Defense: | 203 |
Stamina: | 120 | Generation: | I |
Rock
/
Ground#246 | Max HP | 98HP | Max CP | cp1047 |
Attack: | 115 | Defense: | 93 |
Stamina: | 100 | Generation: | II |
Fighting#66 | Max HP | 132HP | Max CP | cp1389 |
Attack: | 137 | Defense: | 88 |
Stamina: | 140 | Generation: | I |
Fighting#296 | Max HP | 135HP | Max CP | cp863 |
Attack: | 99 | Defense: | 54 |
Stamina: | 144 | Generation: | III |
Ground#105 | Max HP | 115HP | Max CP | cp1959 |
Attack: | 144 | Defense: | 200 |
Stamina: | 120 | Generation: | I |
Psychic#151 | Max HP | 183HP | Max CP | cp3578 |
Attack: | 210 | Defense: | 210 |
Stamina: | 200 | Generation: | I |
Fire
/
Fighting#391 | Max HP | 122HP | Max CP | cp1639 |
Attack: | 158 | Defense: | 105 |
Stamina: | 128 | Generation: | IV |
Ground#231 | Max HP | 166HP | Max CP | cp1361 |
Attack: | 107 | Defense: | 107 |
Stamina: | 180 | Generation: | II |
Bug#127 | Max HP | 123HP | Max CP | cp3207 |
Attack: | 238 | Defense: | 197 |
Stamina: | 130 | Generation: | I |
Water
/
Fighting#62 | Max HP | 166HP | Max CP | cp2827 |
Attack: | 182 | Defense: | 187 |
Stamina: | 180 | Generation: | I |
Rock
/
Ground#247 | Max HP | 132HP | Max CP | cp1862 |
Attack: | 155 | Defense: | 133 |
Stamina: | 140 | Generation: | II |
Ice#378 | Max HP | 149HP | Max CP | cp3556 |
Attack: | 178 | Defense: | 356 |
Stamina: | 160 | Generation: | III |
Rock#377 | Max HP | 149HP | Max CP | cp3556 |
Attack: | 178 | Defense: | 356 |
Stamina: | 160 | Generation: | III |
Steel#379 | Max HP | 149HP | Max CP | cp2617 |
Attack: | 143 | Defense: | 285 |
Stamina: | 160 | Generation: | III |
Ground
/
Rock#112 | Max HP | 191HP | Max CP | cp3821 |
Attack: | 222 | Defense: | 206 |
Stamina: | 210 | Generation: | I |
Ground
/
Rock#111 | Max HP | 149HP | Max CP | cp1944 |
Attack: | 140 | Defense: | 157 |
Stamina: | 160 | Generation: | I |
Dark
/
Fighting#559 | Max HP | 98HP | Max CP | cp1382 |
Attack: | 132 | Defense: | 132 |
Stamina: | 100 | Generation: | V |
Ice
/
Water#363 | Max HP | 132HP | Max CP | cp1024 |
Attack: | 96 | Defense: | 90 |
Stamina: | 140 | Generation: | III |
Poison#317 | Max HP | 183HP | Max CP | cp2168 |
Attack: | 140 | Defense: | 159 |
Stamina: | 200 | Generation: | III |
Normal#263 | Max HP | 77HP | Max CP | cp491 |
Attack: | 58 | Defense: | 80 |
Stamina: | 76 | Generation: | III |