Psyshock
Pokémon Go move
The user materializes an odd
psychic wave to attack the target.
This attack does physical damage.
Inflicts regular damage. Damage calculation always uses the target's Defense, regardless of this move's damage class.
Pokémon Go Psyshock
Category: | Charged Move |
Type: | Psychic |
Damage per second (DPS): | 24.1 |
Power: | 65 |
Damage window: | 2s |
Cooldown: | 2.7s |
Pokémon with Psyshock move
Inflicts damage based on the target's Defense, not Special Defense. Psyshock is performed by below Pokémon.
Psychic#63 | Max HP | 55HP | Max CP | cp1330 |
Attack: | 195 | Defense: | 103 |
Stamina: | 50 | Generation: | I |
Fire#654 | Max HP | 113HP | Max CP | cp1916 |
Attack: | 172 | Defense: | 136 |
Stamina: | 118 | Generation: | VI |
Steel
/
Psychic#437 | Max HP | 127HP | Max CP | cp2345 |
Attack: | 161 | Defense: | 213 |
Stamina: | 134 | Generation: | IV |
Steel
/
Psychic#436 | Max HP | 110HP | Max CP | cp619 |
Attack: | 43 | Defense: | 154 |
Stamina: | 114 | Generation: | IV |
Psychic#358 | Max HP | 123HP | Max CP | cp2150 |
Attack: | 175 | Defense: | 154 |
Stamina: | 130 | Generation: | III |
Fairy#173 | Max HP | 98HP | Max CP | cp718 |
Attack: | 75 | Defense: | 91 |
Stamina: | 100 | Generation: | II |
Psychic#96 | Max HP | 115HP | Max CP | cp1149 |
Attack: | 89 | Defense: | 158 |
Stamina: | 120 | Generation: | I |
Fire#653 | Max HP | 81HP | Max CP | cp1040 |
Attack: | 116 | Defense: | 112 |
Stamina: | 80 | Generation: | VI |
Psychic#574 | Max HP | 89HP | Max CP | cp969 |
Attack: | 98 | Defense: | 119 |
Stamina: | 90 | Generation: | V |
Psychic#97 | Max HP | 157HP | Max CP | cp2371 |
Attack: | 144 | Defense: | 215 |
Stamina: | 170 | Generation: | I |
Ice
/
Psychic#124 | Max HP | 123HP | Max CP | cp2908 |
Attack: | 223 | Defense: | 182 |
Stamina: | 130 | Generation: | I |
Steel
/
Psychic#375 | Max HP | 115HP | Max CP | cp1818 |
Attack: | 138 | Defense: | 185 |
Stamina: | 120 | Generation: | III |
Psychic#151 | Max HP | 183HP | Max CP | cp3578 |
Attack: | 210 | Defense: | 210 |
Stamina: | 200 | Generation: | I |
Psychic
/
Fairy#439 | Max HP | 47HP | Max CP | cp1004 |
Attack: | 125 | Defense: | 164 |
Stamina: | 40 | Generation: | IV |
Psychic#517 | Max HP | 142HP | Max CP | cp1246 |
Attack: | 111 | Defense: | 97 |
Stamina: | 152 | Generation: | V |
Psychic#518 | Max HP | 210HP | Max CP | cp3060 |
Attack: | 183 | Defense: | 170 |
Stamina: | 232 | Generation: | V |
Psychic
/
Flying#177 | Max HP | 81HP | Max CP | cp1071 |
Attack: | 134 | Defense: | 89 |
Stamina: | 80 | Generation: | II |
Fire#38 | Max HP | 137HP | Max CP | cp2498 |
Attack: | 169 | Defense: | 204 |
Stamina: | 146 | Generation: | I |
Psychic
/
Fairy#280 | Max HP | 60HP | Max CP | cp506 |
Attack: | 79 | Defense: | 63 |
Stamina: | 56 | Generation: | III |
Water
/
Psychic#79 | Max HP | 166HP | Max CP | cp1394 |
Attack: | 109 | Defense: | 109 |
Stamina: | 180 | Generation: | I |
Ice
/
Psychic#238 | Max HP | 89HP | Max CP | cp1425 |
Attack: | 153 | Defense: | 116 |
Stamina: | 90 | Generation: | II |
Psychic#577 | Max HP | 89HP | Max CP | cp1384 |
Attack: | 170 | Defense: | 87 |
Stamina: | 90 | Generation: | V |
Fairy#175 | Max HP | 72HP | Max CP | cp626 |
Attack: | 67 | Defense: | 116 |
Stamina: | 70 | Generation: | II |
Psychic
/
Flying#527 | Max HP | 123HP | Max CP | cp1062 |
Attack: | 107 | Defense: | 85 |
Stamina: | 130 | Generation: | V |