Psychic
Pokémon Go move
An attack that may
lower SPCL.DEF.
Inflicts regular damage. Has a 10 chance to lower the target's Special Defense by one stage.
Pokémon Go Psychic
Category: | Charged Move |
Type: | Psychic |
Damage per second (DPS): | 35.7 |
Power: | 90 |
Damage window: | 1.3s |
Cooldown: | 2.8s |
Pokémon with Psychic move
Has a 10 chance to lower the target's Special Defense by one stage. Psychic is performed by below Pokémon.
Psychic#65 | Max HP | 106HP | Max CP | cp3342 |
Attack: | 271 | Defense: | 194 |
Stamina: | 110 | Generation: | I |
Water#594 | Max HP | 293HP | Max CP | cp2623 |
Attack: | 138 | Defense: | 148 |
Stamina: | 330 | Generation: | V |
Normal#242 | Max HP | 446HP | Max CP | cp3726 |
Attack: | 129 | Defense: | 229 |
Stamina: | 510 | Generation: | II |
Steel
/
Psychic#437 | Max HP | 127HP | Max CP | cp2345 |
Attack: | 161 | Defense: | 213 |
Stamina: | 134 | Generation: | IV |
Bug
/
Flying#12 | Max HP | 115HP | Max CP | cp1970 |
Attack: | 167 | Defense: | 151 |
Stamina: | 120 | Generation: | I |
Psychic
/
Grass#251 | Max HP | 183HP | Max CP | cp3578 |
Attack: | 210 | Defense: | 210 |
Stamina: | 200 | Generation: | II |
Fairy#36 | Max HP | 174HP | Max CP | cp2725 |
Attack: | 178 | Defense: | 171 |
Stamina: | 190 | Generation: | I |
Fairy#173 | Max HP | 98HP | Max CP | cp718 |
Attack: | 75 | Defense: | 91 |
Stamina: | 100 | Generation: | II |
Psychic#96 | Max HP | 115HP | Max CP | cp1149 |
Attack: | 89 | Defense: | 158 |
Stamina: | 120 | Generation: | I |
Ghost#477 | Max HP | 89HP | Max CP | cp2369 |
Attack: | 180 | Defense: | 254 |
Stamina: | 90 | Generation: | IV |
Psychic#605 | Max HP | 106HP | Max CP | cp1413 |
Attack: | 148 | Defense: | 100 |
Stamina: | 110 | Generation: | V |
Psychic#196 | Max HP | 123HP | Max CP | cp3474 |
Attack: | 261 | Defense: | 194 |
Stamina: | 130 | Generation: | II |
Grass
/
Psychic#102 | Max HP | 115HP | Max CP | cp1276 |
Attack: | 107 | Defense: | 140 |
Stamina: | 120 | Generation: | I |
Grass
/
Psychic#103 | Max HP | 174HP | Max CP | cp3377 |
Attack: | 233 | Defense: | 158 |
Stamina: | 190 | Generation: | I |
Fairy#669 | Max HP | 88HP | Max CP | cp1125 |
Attack: | 109 | Defense: | 138 |
Stamina: | 88 | Generation: | VI |
Psychic
/
Fighting#475 | Max HP | 128HP | Max CP | cp3432 |
Attack: | 237 | Defense: | 220 |
Stamina: | 136 | Generation: | IV |
Psychic
/
Fairy#282 | Max HP | 128HP | Max CP | cp3432 |
Attack: | 237 | Defense: | 220 |
Stamina: | 136 | Generation: | III |
Ghost
/
Poison#94 | Max HP | 115HP | Max CP | cp3032 |
Attack: | 261 | Defense: | 156 |
Stamina: | 120 | Generation: | I |
Normal
/
Psychic#203 | Max HP | 132HP | Max CP | cp2157 |
Attack: | 182 | Defense: | 133 |
Stamina: | 140 | Generation: | II |
Water#55 | Max HP | 149HP | Max CP | cp2629 |
Attack: | 191 | Defense: | 163 |
Stamina: | 160 | Generation: | I |
Psychic#574 | Max HP | 89HP | Max CP | cp969 |
Attack: | 98 | Defense: | 119 |
Stamina: | 90 | Generation: | V |
Psychic#576 | Max HP | 132HP | Max CP | cp2590 |
Attack: | 176 | Defense: | 212 |
Stamina: | 140 | Generation: | V |
Psychic#575 | Max HP | 115HP | Max CP | cp1689 |
Attack: | 137 | Defense: | 160 |
Stamina: | 120 | Generation: | V |
Psychic#326 | Max HP | 149HP | Max CP | cp2660 |
Attack: | 170 | Defense: | 211 |
Stamina: | 160 | Generation: | III |
Normal#440 | Max HP | 183HP | Max CP | cp465 |
Attack: | 25 | Defense: | 105 |
Stamina: | 200 | Generation: | IV |
Dark
/
Flying#430 | Max HP | 183HP | Max CP | cp2971 |
Attack: | 243 | Defense: | 103 |
Stamina: | 200 | Generation: | IV |
Psychic#97 | Max HP | 157HP | Max CP | cp2371 |
Attack: | 144 | Defense: | 215 |
Stamina: | 170 | Generation: | I |
Normal
/
Fairy#174 | Max HP | 166HP | Max CP | cp594 |
Attack: | 69 | Defense: | 34 |
Stamina: | 180 | Generation: | II |
Steel
/
Psychic#385 | Max HP | 183HP | Max CP | cp3578 |
Attack: | 210 | Defense: | 210 |
Stamina: | 200 | Generation: | III |
Psychic
/
Fairy#281 | Max HP | 77HP | Max CP | cp969 |
Attack: | 116 | Defense: | 100 |
Stamina: | 76 | Generation: | III |
Rock
/
Psychic#337 | Max HP | 132HP | Max CP | cp2318 |
Attack: | 178 | Defense: | 163 |
Stamina: | 140 | Generation: | III |
Fire#467 | Max HP | 140HP | Max CP | cp3437 |
Attack: | 246 | Defense: | 186 |
Stamina: | 150 | Generation: | IV |
Water#490 | Max HP | 183HP | Max CP | cp3578 |
Attack: | 210 | Defense: | 210 |
Stamina: | 200 | Generation: | IV |
Fighting
/
Psychic#308 | Max HP | 115HP | Max CP | cp1476 |
Attack: | 121 | Defense: | 152 |
Stamina: | 120 | Generation: | III |
Steel
/
Psychic#376 | Max HP | 149HP | Max CP | cp4219 |
Attack: | 257 | Defense: | 248 |
Stamina: | 160 | Generation: | III |
Steel
/
Psychic#375 | Max HP | 115HP | Max CP | cp1818 |
Attack: | 138 | Defense: | 185 |
Stamina: | 120 | Generation: | III |
Psychic#151 | Max HP | 183HP | Max CP | cp3578 |
Attack: | 210 | Defense: | 210 |
Stamina: | 200 | Generation: | I |
Psychic#150 | Max HP | 193HP | Max CP | cp5511 |
Attack: | 330 | Defense: | 200 |
Stamina: | 212 | Generation: | I |
Psychic
/
Fairy#439 | Max HP | 47HP | Max CP | cp1004 |
Attack: | 125 | Defense: | 164 |
Stamina: | 40 | Generation: | IV |
Psychic
/
Fairy#122 | Max HP | 81HP | Max CP | cp2297 |
Attack: | 192 | Defense: | 233 |
Stamina: | 80 | Generation: | I |
Normal
/
Flying#164 | Max HP | 183HP | Max CP | cp2363 |
Attack: | 145 | Defense: | 179 |
Stamina: | 200 | Generation: | II |
Water
/
Psychic#80 | Max HP | 174HP | Max CP | cp2873 |
Attack: | 177 | Defense: | 194 |
Stamina: | 190 | Generation: | I |
Water
/
Psychic#199 | Max HP | 174HP | Max CP | cp2873 |
Attack: | 177 | Defense: | 194 |
Stamina: | 190 | Generation: | II |
Water
/
Psychic#79 | Max HP | 166HP | Max CP | cp1394 |
Attack: | 109 | Defense: | 109 |
Stamina: | 180 | Generation: | I |
Rock
/
Psychic#338 | Max HP | 132HP | Max CP | cp2318 |
Attack: | 178 | Defense: | 163 |
Stamina: | 140 | Generation: | III |
Water
/
Psychic#121 | Max HP | 115HP | Max CP | cp2666 |
Attack: | 210 | Defense: | 184 |
Stamina: | 120 | Generation: | I |
Bug
/
Poison#49 | Max HP | 132HP | Max CP | cp2243 |
Attack: | 179 | Defense: | 150 |
Stamina: | 140 | Generation: | I |
Fire
/
Psychic#494 | Max HP | 183HP | Max CP | cp3578 |
Attack: | 210 | Defense: | 210 |
Stamina: | 200 | Generation: | V |
Dark
/
Flying#717 | Max HP | 227HP | Max CP | cp5082 |
Attack: | 275 | Defense: | 205 |
Stamina: | 252 | Generation: | VI |