Iron Tail
Pokémon Go move
An attack that may
reduce DEFENSE.
Inflicts regular damage. Has a 30 chance to lower the target's Defense by one stage.
Pokémon Go Iron Tail
Category: | Fast Move |
Type: | Steel |
Damage per second (DPS): | 13.6 |
Power: | 15 |
Damage window: | 0.85s |
Cooldown: | 1.1s |
Energy: | 7 |
Trainer Battles
Power: | 9 |
Duration: | 1.5s |
Energy: | 6 |
Pokémon with Iron Tail move
Has a 30 chance to lower the target's Defense by one stage. Iron Tail is performed by below Pokémon.
Steel
/
Rock#306 | Max HP | 132HP | Max CP | cp3461 |
Attack: | 197 | Defense: | 314 |
Stamina: | 140 | Generation: | III |
Normal#493 | Max HP | 217HP | Max CP | cp5323 |
Attack: | 262 | Defense: | 262 |
Stamina: | 240 | Generation: | IV |
Dragon#610 | Max HP | 91HP | Max CP | cp1419 |
Attack: | 154 | Defense: | 111 |
Stamina: | 92 | Generation: | V |
Rock
/
Steel#411 | Max HP | 115HP | Max CP | cp1623 |
Attack: | 94 | Defense: | 299 |
Stamina: | 120 | Generation: | IV |
Water
/
Ice#87 | Max HP | 166HP | Max CP | cp2193 |
Attack: | 139 | Defense: | 184 |
Stamina: | 180 | Generation: | I |
Dragon#148 | Max HP | 116HP | Max CP | cp1863 |
Attack: | 163 | Defense: | 138 |
Stamina: | 122 | Generation: | I |
Dragon#147 | Max HP | 82HP | Max CP | cp996 |
Attack: | 119 | Defense: | 94 |
Stamina: | 82 | Generation: | I |
Dragon#611 | Max HP | 125HP | Max CP | cp2410 |
Attack: | 211 | Defense: | 133 |
Stamina: | 132 | Generation: | V |
Steel
/
Rock#305 | Max HP | 115HP | Max CP | cp2316 |
Attack: | 158 | Defense: | 239 |
Stamina: | 120 | Generation: | III |
Poison
/
Ground#34 | Max HP | 151HP | Max CP | cp2763 |
Attack: | 204 | Defense: | 157 |
Stamina: | 162 | Generation: | I |
Grass#497 | Max HP | 140HP | Max CP | cp2419 |
Attack: | 161 | Defense: | 204 |
Stamina: | 150 | Generation: | V |
Grass#496 | Max HP | 115HP | Max CP | cp1487 |
Attack: | 122 | Defense: | 152 |
Stamina: | 120 | Generation: | V |
Poison#336 | Max HP | 137HP | Max CP | cp2232 |
Attack: | 196 | Defense: | 118 |
Stamina: | 146 | Generation: | III |
Rock
/
Steel#410 | Max HP | 64HP | Max CP | cp851 |
Attack: | 76 | Defense: | 208 |
Stamina: | 60 | Generation: | IV |
Steel
/
Ground#208 | Max HP | 140HP | Max CP | cp2824 |
Attack: | 148 | Defense: | 333 |
Stamina: | 150 | Generation: | II |
Rock
/
Dark#248 | Max HP | 183HP | Max CP | cp4249 |
Attack: | 251 | Defense: | 212 |
Stamina: | 200 | Generation: | II |