Hyper Beam
Pokémon Go move
The target is attacked with a powerful
beam. The user can’t move on the next turn.
Inflicts regular damage. User loses its next turn to "recharge", and cannot attack or switch out during that turn.
Pokémon Go Hyper Beam
Category: | Charged Move |
Type: | Normal |
Damage per second (DPS): | 39.5 |
Power: | 150 |
Damage window: | 3.3s |
Cooldown: | 3.8s |
Pokémon with Hyper Beam move
User foregoes its next turn to recharge. Hyper Beam is performed by below Pokémon.
Rock
/
Flying#142 | Max HP | 149HP | Max CP | cp3020 |
Attack: | 221 | Defense: | 164 |
Stamina: | 160 | Generation: | I |
Normal#424 | Max HP | 140HP | Max CP | cp2568 |
Attack: | 205 | Defense: | 143 |
Stamina: | 150 | Generation: | IV |
Normal#493 | Max HP | 217HP | Max CP | cp5323 |
Attack: | 262 | Defense: | 262 |
Stamina: | 240 | Generation: | IV |
Normal#531 | Max HP | 188HP | Max CP | cp1850 |
Attack: | 114 | Defense: | 163 |
Stamina: | 206 | Generation: | V |
Normal
/
Water#400 | Max HP | 147HP | Max CP | cp1937 |
Attack: | 161 | Defense: | 119 |
Stamina: | 158 | Generation: | IV |
Normal#242 | Max HP | 446HP | Max CP | cp3726 |
Attack: | 129 | Defense: | 229 |
Stamina: | 510 | Generation: | II |
Psychic
/
Grass#251 | Max HP | 183HP | Max CP | cp3578 |
Attack: | 210 | Defense: | 210 |
Stamina: | 200 | Generation: | II |
Grass#421 | Max HP | 132HP | Max CP | cp2196 |
Attack: | 171 | Defense: | 157 |
Stamina: | 140 | Generation: | IV |
Psychic#386 | Max HP | 98HP | Max CP | cp3182 |
Attack: | 345 | Defense: | 115 |
Stamina: | 100 | Generation: | III |
Normal
/
Ground#660 | Max HP | 157HP | Max CP | cp1616 |
Attack: | 111 | Defense: | 155 |
Stamina: | 170 | Generation: | VI |
Dragon
/
Flying#149 | Max HP | 168HP | Max CP | cp4146 |
Attack: | 263 | Defense: | 201 |
Stamina: | 182 | Generation: | I |
Dragon#621 | Max HP | 144HP | Max CP | cp2915 |
Attack: | 213 | Defense: | 170 |
Stamina: | 154 | Generation: | V |
Electric#101 | Max HP | 115HP | Max CP | cp2200 |
Attack: | 173 | Defense: | 179 |
Stamina: | 120 | Generation: | I |
Normal#162 | Max HP | 157HP | Max CP | cp1930 |
Attack: | 148 | Defense: | 130 |
Stamina: | 170 | Generation: | II |
Bug
/
Steel#649 | Max HP | 133HP | Max CP | cp3538 |
Attack: | 252 | Defense: | 199 |
Stamina: | 142 | Generation: | V |
Steel#601 | Max HP | 115HP | Max CP | cp2795 |
Attack: | 198 | Defense: | 229 |
Stamina: | 120 | Generation: | V |
Normal#463 | Max HP | 200HP | Max CP | cp2715 |
Attack: | 160 | Defense: | 181 |
Stamina: | 220 | Generation: | IV |
Normal#108 | Max HP | 166HP | Max CP | cp1531 |
Attack: | 108 | Defense: | 137 |
Stamina: | 180 | Generation: | I |
Grass#549 | Max HP | 132HP | Max CP | cp2688 |
Attack: | 214 | Defense: | 155 |
Stamina: | 140 | Generation: | V |
Normal#428 | Max HP | 123HP | Max CP | cp2170 |
Attack: | 155 | Defense: | 200 |
Stamina: | 130 | Generation: | IV |
Electric#405 | Max HP | 149HP | Max CP | cp3077 |
Attack: | 231 | Defense: | 156 |
Stamina: | 160 | Generation: | IV |
Normal
/
Psychic#648 | Max HP | 183HP | Max CP | cp4599 |
Attack: | 251 | Defense: | 251 |
Stamina: | 200 | Generation: | V |
Psychic#151 | Max HP | 183HP | Max CP | cp3578 |
Attack: | 210 | Defense: | 210 |
Stamina: | 200 | Generation: | I |
Psychic#150 | Max HP | 193HP | Max CP | cp5511 |
Attack: | 330 | Defense: | 200 |
Stamina: | 212 | Generation: | I |
Water#350 | Max HP | 174HP | Max CP | cp3429 |
Attack: | 192 | Defense: | 241 |
Stamina: | 190 | Generation: | III |
Normal#474 | Max HP | 157HP | Max CP | cp3556 |
Attack: | 264 | Defense: | 153 |
Stamina: | 170 | Generation: | IV |
Normal#20 | Max HP | 106HP | Max CP | cp1794 |
Attack: | 161 | Defense: | 144 |
Stamina: | 110 | Generation: | I |
Steel#379 | Max HP | 149HP | Max CP | cp2617 |
Attack: | 143 | Defense: | 285 |
Stamina: | 160 | Generation: | III |
Normal
/
Grass#586 | Max HP | 149HP | Max CP | cp2585 |
Attack: | 198 | Defense: | 146 |
Stamina: | 160 | Generation: | V |
Normal#289 | Max HP | 268HP | Max CP | cp6299 |
Attack: | 319 | Defense: | 201 |
Stamina: | 300 | Generation: | III |
Normal#143 | Max HP | 285HP | Max CP | cp3884 |
Attack: | 190 | Defense: | 190 |
Stamina: | 320 | Generation: | I |
Flying#641 | Max HP | 147HP | Max CP | cp3612 |
Attack: | 265 | Defense: | 169 |
Stamina: | 158 | Generation: | V |
Normal
/
Flying#521 | Max HP | 149HP | Max CP | cp3028 |
Attack: | 225 | Defense: | 159 |
Stamina: | 160 | Generation: | V |
Normal#217 | Max HP | 166HP | Max CP | cp3195 |
Attack: | 236 | Defense: | 144 |
Stamina: | 180 | Generation: | II |
Water#321 | Max HP | 302HP | Max CP | cp2614 |
Attack: | 175 | Defense: | 87 |
Stamina: | 340 | Generation: | III |
Normal
/
Fairy#40 | Max HP | 251HP | Max CP | cp2207 |
Attack: | 156 | Defense: | 93 |
Stamina: | 280 | Generation: | I |