Grass Knot
Pokémon Go move
The user snares the
foe with grass and
trips it. The heavier
the foe, the greater
the damage.
Inflicts regular damage. Power increases with the target's weight in kilograms, to a maximum of 120.Target's weight | Power
--------------- | ----:
Up to 10kg | 20
Up to 25kg | 40
Up to 50kg | 60
Up to 100kg | 80
Up to 200kg | 100
Above 200kg | 120
Pokémon Go Grass Knot
Category: | Charged Move |
Type: | Grass |
Damage per second (DPS): | 34.6 |
Power: | 90 |
Damage window: | 1.7s |
Cooldown: | 2.6s |
Pokémon with Grass Knot move
Inflicts more damage to heavier targets, with a maximum of 120 power. Grass Knot is performed by below Pokémon.
Grass#153 | Max HP | 115HP | Max CP | cp1501 |
Attack: | 122 | Defense: | 155 |
Stamina: | 120 | Generation: | II |
Normal#399 | Max HP | 113HP | Max CP | cp743 |
Attack: | 80 | Defense: | 73 |
Stamina: | 118 | Generation: | IV |
Grass
/
Fighting#286 | Max HP | 115HP | Max CP | cp2777 |
Attack: | 240 | Defense: | 153 |
Stamina: | 120 | Generation: | III |
Grass
/
Poison#406 | Max HP | 81HP | Max CP | cp887 |
Attack: | 91 | Defense: | 126 |
Stamina: | 80 | Generation: | IV |
Grass#331 | Max HP | 98HP | Max CP | cp1251 |
Attack: | 156 | Defense: | 74 |
Stamina: | 100 | Generation: | III |
Grass
/
Dark#332 | Max HP | 132HP | Max CP | cp2422 |
Attack: | 221 | Defense: | 115 |
Stamina: | 140 | Generation: | III |
Grass#152 | Max HP | 89HP | Max CP | cp928 |
Attack: | 92 | Defense: | 122 |
Stamina: | 90 | Generation: | II |
Fairy#173 | Max HP | 98HP | Max CP | cp718 |
Attack: | 75 | Defense: | 91 |
Stamina: | 100 | Generation: | II |
Grass
/
Fairy#546 | Max HP | 81HP | Max CP | cp683 |
Attack: | 70 | Defense: | 115 |
Stamina: | 80 | Generation: | V |
Rock
/
Grass#346 | Max HP | 159HP | Max CP | cp2410 |
Attack: | 152 | Defense: | 198 |
Stamina: | 172 | Generation: | III |
Psychic#488 | Max HP | 217HP | Max CP | cp3215 |
Attack: | 152 | Defense: | 263 |
Stamina: | 240 | Generation: | IV |
Grass
/
Poison#590 | Max HP | 130HP | Max CP | cp1051 |
Attack: | 97 | Defense: | 95 |
Stamina: | 138 | Generation: | V |
Grass
/
Flying#187 | Max HP | 72HP | Max CP | cp589 |
Attack: | 67 | Defense: | 101 |
Stamina: | 70 | Generation: | II |
Rock
/
Grass#345 | Max HP | 125HP | Max CP | cp1368 |
Attack: | 105 | Defense: | 154 |
Stamina: | 132 | Generation: | III |
Normal#264 | Max HP | 145HP | Max CP | cp1775 |
Attack: | 142 | Defense: | 128 |
Stamina: | 156 | Generation: | III |
Water
/
Grass#271 | Max HP | 115HP | Max CP | cp1276 |
Attack: | 112 | Defense: | 128 |
Stamina: | 120 | Generation: | III |
Psychic#151 | Max HP | 183HP | Max CP | cp3578 |
Attack: | 210 | Defense: | 210 |
Stamina: | 200 | Generation: | I |
Electric#312 | Max HP | 115HP | Max CP | cp1841 |
Attack: | 147 | Defense: | 168 |
Stamina: | 120 | Generation: | III |
Grass
/
Dark#274 | Max HP | 132HP | Max CP | cp1285 |
Attack: | 133 | Defense: | 78 |
Stamina: | 140 | Generation: | III |
Normal#504 | Max HP | 89HP | Max CP | cp785 |
Attack: | 98 | Defense: | 73 |
Stamina: | 90 | Generation: | V |
Electric#311 | Max HP | 115HP | Max CP | cp1957 |
Attack: | 168 | Defense: | 147 |
Stamina: | 120 | Generation: | III |
Ghost
/
Grass#710 | Max HP | 96HP | Max CP | cp1249 |
Attack: | 120 | Defense: | 130 |
Stamina: | 98 | Generation: | VI |
Grass
/
Poison#407 | Max HP | 115HP | Max CP | cp3222 |
Attack: | 243 | Defense: | 206 |
Stamina: | 120 | Generation: | IV |
Grass#273 | Max HP | 81HP | Max CP | cp609 |
Attack: | 71 | Defense: | 86 |
Stamina: | 80 | Generation: | III |
Normal#161 | Max HP | 72HP | Max CP | cp601 |
Attack: | 79 | Defense: | 77 |
Stamina: | 70 | Generation: | II |
Grass#497 | Max HP | 140HP | Max CP | cp2419 |
Attack: | 161 | Defense: | 204 |
Stamina: | 150 | Generation: | V |
Grass#496 | Max HP | 115HP | Max CP | cp1487 |
Attack: | 122 | Defense: | 152 |
Stamina: | 120 | Generation: | V |
Grass#492 | Max HP | 183HP | Max CP | cp3578 |
Attack: | 210 | Defense: | 210 |
Stamina: | 200 | Generation: | IV |
Grass#285 | Max HP | 115HP | Max CP | cp836 |
Attack: | 74 | Defense: | 110 |
Stamina: | 120 | Generation: | III |
Grass
/
Flying#188 | Max HP | 106HP | Max CP | cp1021 |
Attack: | 91 | Defense: | 127 |
Stamina: | 110 | Generation: | II |
Grass#191 | Max HP | 64HP | Max CP | cp367 |
Attack: | 55 | Defense: | 55 |
Stamina: | 60 | Generation: | II |
Grass#114 | Max HP | 123HP | Max CP | cp2557 |
Attack: | 183 | Defense: | 205 |
Stamina: | 130 | Generation: | I |
Flying#641 | Max HP | 147HP | Max CP | cp3612 |
Attack: | 265 | Defense: | 169 |
Stamina: | 158 | Generation: | V |
Grass#252 | Max HP | 81HP | Max CP | cp1069 |
Attack: | 124 | Defense: | 104 |
Stamina: | 80 | Generation: | III |
Grass
/
Fairy#547 | Max HP | 115HP | Max CP | cp2105 |
Attack: | 164 | Defense: | 181 |
Stamina: | 120 | Generation: | V |
Normal#263 | Max HP | 77HP | Max CP | cp491 |
Attack: | 58 | Defense: | 80 |
Stamina: | 76 | Generation: | III |