Focus Blast
Pokémon Go move
The user heightens
its mental focus and
unleashes its power.
It may also lower the
target’s Sp. Def.
Inflicts regular damage. Has a 10 chance to lower the target's Special Defense by one stage.
Pokémon Go Focus Blast
Category: | Charged Move |
Type: | Fighting |
Damage per second (DPS): | 40.0 |
Power: | 140 |
Damage window: | 3s |
Cooldown: | 3.5s |
Pokémon with Focus Blast move
Has a 10 chance to lower the target's Special Defense by one stage. Focus Blast is performed by below Pokémon.
Bug#617 | Max HP | 149HP | Max CP | cp2704 |
Attack: | 219 | Defense: | 131 |
Stamina: | 160 | Generation: | V |
Psychic#65 | Max HP | 106HP | Max CP | cp3342 |
Attack: | 271 | Defense: | 194 |
Stamina: | 110 | Generation: | I |
Electric#181 | Max HP | 166HP | Max CP | cp3120 |
Attack: | 211 | Defense: | 172 |
Stamina: | 180 | Generation: | II |
Dark
/
Steel#625 | Max HP | 123HP | Max CP | cp3074 |
Attack: | 231 | Defense: | 191 |
Stamina: | 130 | Generation: | V |
Fire
/
Fighting#257 | Max HP | 149HP | Max CP | cp3046 |
Attack: | 240 | Defense: | 141 |
Stamina: | 160 | Generation: | III |
Fighting#534 | Max HP | 191HP | Max CP | cp3826 |
Attack: | 243 | Defense: | 172 |
Stamina: | 210 | Generation: | V |
Dark#491 | Max HP | 132HP | Max CP | cp3941 |
Attack: | 285 | Defense: | 198 |
Stamina: | 140 | Generation: | IV |
Fire
/
Fighting#500 | Max HP | 200HP | Max CP | cp3302 |
Attack: | 235 | Defense: | 127 |
Stamina: | 220 | Generation: | V |
Ghost
/
Poison#94 | Max HP | 115HP | Max CP | cp3032 |
Attack: | 261 | Defense: | 156 |
Stamina: | 120 | Generation: | I |
Psychic#97 | Max HP | 157HP | Max CP | cp2371 |
Attack: | 144 | Defense: | 215 |
Stamina: | 170 | Generation: | I |
Ice
/
Psychic#124 | Max HP | 123HP | Max CP | cp2908 |
Attack: | 223 | Defense: | 182 |
Stamina: | 130 | Generation: | I |
Dragon
/
Ice#646 | Max HP | 225HP | Max CP | cp4767 |
Attack: | 270 | Defense: | 187 |
Stamina: | 250 | Generation: | V |
Ground
/
Flying#645 | Max HP | 164HP | Max CP | cp3926 |
Attack: | 260 | Defense: | 187 |
Stamina: | 178 | Generation: | V |
Normal#428 | Max HP | 123HP | Max CP | cp2170 |
Attack: | 155 | Defense: | 200 |
Stamina: | 130 | Generation: | IV |
Psychic#151 | Max HP | 183HP | Max CP | cp3578 |
Attack: | 210 | Defense: | 210 |
Stamina: | 200 | Generation: | I |
Psychic#150 | Max HP | 193HP | Max CP | cp5511 |
Attack: | 330 | Defense: | 200 |
Stamina: | 212 | Generation: | I |
Fighting#619 | Max HP | 89HP | Max CP | cp1370 |
Attack: | 159 | Defense: | 98 |
Stamina: | 90 | Generation: | V |
Ice#378 | Max HP | 149HP | Max CP | cp3556 |
Attack: | 178 | Defense: | 356 |
Stamina: | 160 | Generation: | III |
Normal#486 | Max HP | 200HP | Max CP | cp5737 |
Attack: | 315 | Defense: | 231 |
Stamina: | 220 | Generation: | IV |
Rock#377 | Max HP | 149HP | Max CP | cp3556 |
Attack: | 178 | Defense: | 356 |
Stamina: | 160 | Generation: | III |
Steel#379 | Max HP | 149HP | Max CP | cp2617 |
Attack: | 143 | Defense: | 285 |
Stamina: | 160 | Generation: | III |
Fighting#539 | Max HP | 140HP | Max CP | cp2961 |
Attack: | 231 | Defense: | 153 |
Stamina: | 150 | Generation: | V |
Fighting#538 | Max HP | 217HP | Max CP | cp2856 |
Attack: | 172 | Defense: | 160 |
Stamina: | 240 | Generation: | V |
Fire
/
Psychic#494 | Max HP | 183HP | Max CP | cp3578 |
Attack: | 210 | Defense: | 210 |
Stamina: | 200 | Generation: | V |
Dark
/
Ice#461 | Max HP | 132HP | Max CP | cp3260 |
Attack: | 243 | Defense: | 182 |
Stamina: | 140 | Generation: | IV |