Extrasensory
Pokémon Go move
Attacks with a peculiar
power. May cause flinching.
Inflicts regular damage. Has a 10 chance to make the target flinch.
Pokémon Go Extrasensory
Category: | Fast Move |
Type: | Psychic |
Damage per second (DPS): | 10.9 |
Power: | 12 |
Damage window: | 0.85s |
Cooldown: | 1.1s |
Energy: | 12 |
Trainer Battles
Power: | 8 |
Duration: | 1.5s |
Energy: | 10 |
Pokémon with Extrasensory move
Has a 10 chance to make the target flinch. Extrasensory is performed by below Pokémon.
Psychic#482 | Max HP | 140HP | Max CP | cp3410 |
Attack: | 270 | Defense: | 151 |
Stamina: | 150 | Generation: | IV |
Psychic#358 | Max HP | 123HP | Max CP | cp2150 |
Attack: | 175 | Defense: | 154 |
Stamina: | 130 | Generation: | III |
Grass
/
Psychic#103 | Max HP | 174HP | Max CP | cp3377 |
Attack: | 233 | Defense: | 158 |
Stamina: | 190 | Generation: | I |
Psychic#326 | Max HP | 149HP | Max CP | cp2660 |
Attack: | 170 | Defense: | 211 |
Stamina: | 160 | Generation: | III |
Fire
/
Flying#250 | Max HP | 193HP | Max CP | cp5383 |
Attack: | 263 | Defense: | 301 |
Stamina: | 212 | Generation: | II |
Psychic
/
Flying#249 | Max HP | 193HP | Max CP | cp4166 |
Attack: | 193 | Defense: | 323 |
Stamina: | 212 | Generation: | II |
Psychic#481 | Max HP | 149HP | Max CP | cp3271 |
Attack: | 212 | Defense: | 212 |
Stamina: | 160 | Generation: | IV |
Normal
/
Flying#164 | Max HP | 183HP | Max CP | cp2363 |
Attack: | 145 | Defense: | 179 |
Stamina: | 200 | Generation: | II |
Water#245 | Max HP | 183HP | Max CP | cp3269 |
Attack: | 180 | Defense: | 235 |
Stamina: | 200 | Generation: | II |
Fairy
/
Flying#176 | Max HP | 106HP | Max CP | cp1787 |
Attack: | 139 | Defense: | 191 |
Stamina: | 110 | Generation: | II |
Psychic#480 | Max HP | 140HP | Max CP | cp2681 |
Attack: | 156 | Defense: | 270 |
Stamina: | 150 | Generation: | IV |