Dig
Pokémon Go move
The user burrows,
then attacks on the
second turn.
It can also be used
to exit dungeons.
Inflicts regular damage. User digs underground for one turn, becoming immune to attack, and hits on the second turn.During the immune turn, earthquake, fissure, and magnitude still hit the user normally, and their power is doubled if appropriate.The user may be hit during its immune turn if under the effect of lock on, mind reader, or no guard.This move cannot be selected by sleep talk.
Pokémon Go Dig
Category: | Charged Move |
Type: | Ground |
Damage per second (DPS): | 21.3 |
Power: | 100 |
Damage window: | 2.8s |
Cooldown: | 4.7s |
Pokémon with Dig move
User digs underground, dodging all attacks, and hits next turn. Dig is performed by below Pokémon.
Normal#659 | Max HP | 77HP | Max CP | cp537 |
Attack: | 68 | Defense: | 73 |
Stamina: | 76 | Generation: | VI |
Normal
/
Ground#660 | Max HP | 157HP | Max CP | cp1616 |
Attack: | 111 | Defense: | 155 |
Stamina: | 170 | Generation: | VI |
GroundAttack: | 109 | Defense: | 88 |
Stamina: | 20 | Generation: | I |
Ground#529 | Max HP | 115HP | Max CP | cp1441 |
Attack: | 154 | Defense: | 88 |
Stamina: | 120 | Generation: | V |
Normal#206 | Max HP | 183HP | Max CP | cp1870 |
Attack: | 131 | Defense: | 131 |
Stamina: | 200 | Generation: | II |
Normal#133 | Max HP | 106HP | Max CP | cp1122 |
Attack: | 104 | Defense: | 121 |
Stamina: | 110 | Generation: | I |
Normal#162 | Max HP | 157HP | Max CP | cp1930 |
Attack: | 148 | Defense: | 130 |
Stamina: | 170 | Generation: | II |
Dragon
/
Ground#444 | Max HP | 128HP | Max CP | cp1994 |
Attack: | 172 | Defense: | 129 |
Stamina: | 136 | Generation: | IV |
Rock
/
Ground#74 | Max HP | 81HP | Max CP | cp1382 |
Attack: | 132 | Defense: | 163 |
Stamina: | 80 | Generation: | I |
Dragon
/
Ground#443 | Max HP | 111HP | Max CP | cp1144 |
Attack: | 124 | Defense: | 84 |
Stamina: | 116 | Generation: | IV |
Ground
/
Flying#207 | Max HP | 123HP | Max CP | cp2036 |
Attack: | 143 | Defense: | 204 |
Stamina: | 130 | Generation: | II |
Rock
/
Ground#75 | Max HP | 106HP | Max CP | cp2102 |
Attack: | 164 | Defense: | 196 |
Stamina: | 110 | Generation: | I |
Normal#507 | Max HP | 123HP | Max CP | cp1644 |
Attack: | 144 | Defense: | 126 |
Stamina: | 130 | Generation: | V |
Ground#449 | Max HP | 128HP | Max CP | cp1507 |
Attack: | 124 | Defense: | 134 |
Stamina: | 136 | Generation: | IV |
Normal#506 | Max HP | 89HP | Max CP | cp908 |
Attack: | 107 | Defense: | 86 |
Stamina: | 90 | Generation: | V |
Normal#264 | Max HP | 145HP | Max CP | cp1775 |
Attack: | 142 | Defense: | 128 |
Stamina: | 156 | Generation: | III |
Ground#105 | Max HP | 115HP | Max CP | cp1959 |
Attack: | 144 | Defense: | 200 |
Stamina: | 120 | Generation: | I |
Water#258 | Max HP | 98HP | Max CP | cp1136 |
Attack: | 126 | Defense: | 93 |
Stamina: | 100 | Generation: | III |
Normal#504 | Max HP | 89HP | Max CP | cp785 |
Attack: | 98 | Defense: | 73 |
Stamina: | 90 | Generation: | V |
Rock
/
Ground#247 | Max HP | 132HP | Max CP | cp1862 |
Attack: | 155 | Defense: | 133 |
Stamina: | 140 | Generation: | II |
Fire#156 | Max HP | 111HP | Max CP | cp1718 |
Attack: | 158 | Defense: | 129 |
Stamina: | 116 | Generation: | II |
Normal#20 | Max HP | 106HP | Max CP | cp1794 |
Attack: | 161 | Defense: | 144 |
Stamina: | 110 | Generation: | I |
NormalAttack: | 103 | Defense: | 70 |
Stamina: | 60 | Generation: | I |
Ground
/
Dark#551 | Max HP | 98HP | Max CP | cp1045 |
Attack: | 132 | Defense: | 69 |
Stamina: | 100 | Generation: | V |
Ground#27 | Max HP | 98HP | Max CP | cp1383 |
Attack: | 126 | Defense: | 145 |
Stamina: | 100 | Generation: | I |
Normal#161 | Max HP | 72HP | Max CP | cp601 |
Attack: | 79 | Defense: | 77 |
Stamina: | 70 | Generation: | II |
Bug
/
Ghost#292 | Max HP | 14HP | Max CP | cp488 |
Attack: | 153 | Defense: | 80 |
Stamina: | 2 | Generation: | III |
Normal#300 | Max HP | 98HP | Max CP | cp752 |
Attack: | 83 | Defense: | 83 |
Stamina: | 100 | Generation: | III |
Normal#327 | Max HP | 115HP | Max CP | cp1260 |
Attack: | 116 | Defense: | 116 |
Stamina: | 120 | Generation: | III |
Ground#328 | Max HP | 89HP | Max CP | cp1265 |
Attack: | 162 | Defense: | 78 |
Stamina: | 90 | Generation: | III |
Water
/
Ground#194 | Max HP | 106HP | Max CP | cp690 |
Attack: | 75 | Defense: | 75 |
Stamina: | 110 | Generation: | II |
Normal#335 | Max HP | 137HP | Max CP | cp2574 |
Attack: | 223 | Defense: | 124 |
Stamina: | 146 | Generation: | III |
Normal#263 | Max HP | 77HP | Max CP | cp491 |
Attack: | 58 | Defense: | 80 |
Stamina: | 76 | Generation: | III |