Dazzling Gleam
Pokémon Go move
The user damages opposing Pokémon
by emitting a powerful flash.
Inflicts regular damage.
Pokémon Go Dazzling Gleam
Category: | Charged Move |
Type: | Fairy |
Damage per second (DPS): | 28.6 |
Power: | 100 |
Damage window: | 2.1s |
Cooldown: | 3.5s |
Pokémon with Dazzling Gleam move
Inflicts regular damage with no additional effect. Dazzling Gleam is performed by below Pokémon.
Psychic#65 | Max HP | 106HP | Max CP | cp3342 |
Attack: | 271 | Defense: | 194 |
Stamina: | 110 | Generation: | I |
Dragon
/
Flying#334 | Max HP | 140HP | Max CP | cp2164 |
Attack: | 141 | Defense: | 208 |
Stamina: | 150 | Generation: | III |
Normal#531 | Max HP | 188HP | Max CP | cp1850 |
Attack: | 114 | Defense: | 163 |
Stamina: | 206 | Generation: | V |
Ghost#354 | Max HP | 122HP | Max CP | cp2401 |
Attack: | 218 | Defense: | 127 |
Stamina: | 128 | Generation: | III |
Normal#242 | Max HP | 446HP | Max CP | cp3726 |
Attack: | 129 | Defense: | 229 |
Stamina: | 510 | Generation: | II |
Psychic
/
Grass#251 | Max HP | 183HP | Max CP | cp3578 |
Attack: | 210 | Defense: | 210 |
Stamina: | 200 | Generation: | II |
Grass#421 | Max HP | 132HP | Max CP | cp2196 |
Attack: | 171 | Defense: | 157 |
Stamina: | 140 | Generation: | IV |
Grass#420 | Max HP | 89HP | Max CP | cp960 |
Attack: | 108 | Defense: | 96 |
Stamina: | 90 | Generation: | IV |
Fairy#36 | Max HP | 174HP | Max CP | cp2725 |
Attack: | 178 | Defense: | 171 |
Stamina: | 190 | Generation: | I |
Fairy#669 | Max HP | 88HP | Max CP | cp1125 |
Attack: | 109 | Defense: | 138 |
Stamina: | 88 | Generation: | VI |
Psychic
/
Fairy#282 | Max HP | 128HP | Max CP | cp3432 |
Attack: | 237 | Defense: | 220 |
Stamina: | 136 | Generation: | III |
Normal#440 | Max HP | 183HP | Max CP | cp465 |
Attack: | 25 | Defense: | 105 |
Stamina: | 200 | Generation: | IV |
Grass
/
Flying#187 | Max HP | 72HP | Max CP | cp589 |
Attack: | 67 | Defense: | 101 |
Stamina: | 70 | Generation: | II |
Bug#314 | Max HP | 123HP | Max CP | cp1745 |
Attack: | 142 | Defense: | 148 |
Stamina: | 130 | Generation: | III |
Normal
/
Fairy#39 | Max HP | 208HP | Max CP | cp826 |
Attack: | 80 | Defense: | 44 |
Stamina: | 230 | Generation: | I |
Steel
/
Psychic#385 | Max HP | 183HP | Max CP | cp3578 |
Attack: | 210 | Defense: | 210 |
Stamina: | 200 | Generation: | III |
Psychic#64 | Max HP | 81HP | Max CP | cp2153 |
Attack: | 232 | Defense: | 138 |
Stamina: | 80 | Generation: | I |
Psychic#151 | Max HP | 183HP | Max CP | cp3578 |
Attack: | 210 | Defense: | 210 |
Stamina: | 200 | Generation: | I |
Ghost#429 | Max HP | 115HP | Max CP | cp2854 |
Attack: | 211 | Defense: | 211 |
Stamina: | 120 | Generation: | IV |
Psychic#517 | Max HP | 142HP | Max CP | cp1246 |
Attack: | 111 | Defense: | 97 |
Stamina: | 152 | Generation: | V |
Psychic#518 | Max HP | 210HP | Max CP | cp3060 |
Attack: | 183 | Defense: | 170 |
Stamina: | 232 | Generation: | V |
Grass
/
Poison#315 | Max HP | 98HP | Max CP | cp1990 |
Attack: | 186 | Defense: | 148 |
Stamina: | 100 | Generation: | III |
Grass
/
Poison#407 | Max HP | 115HP | Max CP | cp3222 |
Attack: | 243 | Defense: | 206 |
Stamina: | 120 | Generation: | IV |
Grass
/
Flying#188 | Max HP | 106HP | Max CP | cp1021 |
Attack: | 91 | Defense: | 127 |
Stamina: | 110 | Generation: | II |
Fairy#209 | Max HP | 115HP | Max CP | cp1302 |
Attack: | 137 | Defense: | 89 |
Stamina: | 120 | Generation: | II |
Fairy#700 | Max HP | 174HP | Max CP | cp3559 |
Attack: | 202 | Defense: | 236 |
Stamina: | 190 | Generation: | VI |
Fairy
/
Flying#468 | Max HP | 157HP | Max CP | cp3672 |
Attack: | 225 | Defense: | 227 |
Stamina: | 170 | Generation: | IV |
Fairy#175 | Max HP | 72HP | Max CP | cp626 |
Attack: | 67 | Defense: | 116 |
Stamina: | 70 | Generation: | II |
Fairy
/
Flying#176 | Max HP | 106HP | Max CP | cp1787 |
Attack: | 139 | Defense: | 191 |
Stamina: | 110 | Generation: | II |
Normal
/
Fairy#40 | Max HP | 251HP | Max CP | cp2207 |
Attack: | 156 | Defense: | 93 |
Stamina: | 280 | Generation: | I |