#95
Onix
#474
Porygon-Z
Its programming was modified to enable it to travel through alien dimensions. Seems there might have been an error...
Pokémon Go
#95 | #474 | |||||
Generation: | I | IV | ||||
Height: | ~ 8.8 m | ~ 0.9 m | ||||
Weight: | ~ 210 kg | ~ 34 kg | ||||
Stamina: | 70 | 170 | ||||
Attack: | 85 | 264 | ||||
Defence: | 288 | 153 |
Catching
Base capture rate: | 10 % | 0 % |
Base flee rate: | 9 % | 0 % |
Found in: | Cave | |
Hatch from eggs: | 5 km eggs | Not included in any egg. |
Raid: | - | - |
Weather effects
Boosted when: | Partly cloudy / Sunny / clear | Partly cloudy |
Candy
Candy: | Onix candy | Porygon candy |
Walk with buddy: | 1 Onix candy for every 5 km. |
Stats
HP: | 35 | +0 | 85 | +0 | ||
Attack: | 45 | +0 | 80 | +0 | ||
Defence: | 160 | +1 | 70 | +0 | ||
Speed: | 70 | +0 | 90 | +0 | ||
Special defence: | 45 | +0 | 75 | +0 | ||
Special attack: | 30 | +0 | 135 | +3 |
About
Base Exp: | 77 | 241 |
Color: | Gray | Red |
Abilities: | sturdy / rock-head / weak-armor (hidden) | download / adaptability / analytic (hidden) |
Egg groups: | mineral | mineral |
Forms switchable: | No | No |
Shape: | Squiggle | Arms |
Base happiness: | 70 | 70 |
Growth rate: | Medium | Medium |
Hatch counter: | 25 | 20 |
Genus: | Rock Snake | Virtual |
Gender differences | No | No |
Baby: | No | No |
Gender rate: | 4 | 0 |
Capture rate: | 45 | 30 |
Post a comment