#155
Cyndaquil
It has a timid nature. If it is startled, the flames on its back burn more vigorously.
#474
Porygon-Z
Its programming was modified to enable it to travel through alien dimensions. Seems there might have been an error...
Pokémon Go
#155 | #474 | |||||
Generation: | II | IV | ||||
Height: | ~ 0.5 m | ~ 0.9 m | ||||
Weight: | ~ 7.9 kg | ~ 34 kg | ||||
Stamina: | 78 | 170 | ||||
Attack: | 116 | 264 | ||||
Defence: | 96 | 153 |
Catching
Base capture rate: | 10 % | 0 % |
Base flee rate: | 5 % | 0 % |
Found in: | Grassland | |
Hatch from eggs: | 2 km eggs | Not included in any egg. |
Raid: | - | - |
Weather effects
Boosted when: | Sunny / clear | Partly cloudy |
Candy
Candy: | Cyndaquil candy | Porygon candy |
Walk with buddy: | 1 Cyndaquil candy for every 1 km. | |
Candies to evolve: | 1 Porygon candy. |
Stats
HP: | 39 | +0 | 85 | +0 | ||
Attack: | 52 | +0 | 80 | +0 | ||
Defence: | 43 | +0 | 70 | +0 | ||
Speed: | 65 | +1 | 90 | +0 | ||
Special defence: | 50 | +0 | 75 | +0 | ||
Special attack: | 60 | +0 | 135 | +3 |
About
Base Exp: | 62 | 241 |
Color: | Yellow | Red |
Abilities: | blaze / flash-fire (hidden) | download / adaptability / analytic (hidden) |
Egg groups: | ground | mineral |
Forms switchable: | No | No |
Shape: | Humanoid | Arms |
Base happiness: | 70 | 70 |
Growth rate: | Medium slow | Medium |
Hatch counter: | 20 | 20 |
Genus: | Fire Mouse | Virtual |
Gender differences | No | No |
Baby: | No | No |
Gender rate: | 1 | 0 |
Capture rate: | 45 | 30 |
Post a comment