#108
Lickitung
Its tongue can be extended like a chameleon's. Itleaves a tingling sensation when it licks enemies.
#474
Porygon-Z
Its programming was modified to enable work in alien dimensions. It did not work as planned.
Pokémon Go
#108 | #474 | |||||
Generation: | I | IV | ||||
Height: | ~ 1.2 m | ~ 0.9 m | ||||
Weight: | ~ 65.5 kg | ~ 34 kg | ||||
Stamina: | 180 | 170 | ||||
Attack: | 108 | 264 | ||||
Defence: | 137 | 153 |
Catching
Base capture rate: | 10 % | 0 % |
Base flee rate: | 9 % | 0 % |
Found in: | Grassland | |
Hatch from eggs: | 5 km eggs | Not included in any egg. |
Raid: | - | - |
Weather effects
Boosted when: | Partly cloudy | Partly cloudy |
Candy
Candy: | Lickitung candy | Porygon candy |
Walk with buddy: | 1 Lickitung candy for every 3 km. |
Stats
HP: | 90 | +2 | 85 | +0 | ||
Attack: | 55 | +0 | 80 | +0 | ||
Defence: | 75 | +0 | 70 | +0 | ||
Speed: | 30 | +0 | 90 | +0 | ||
Special defence: | 75 | +0 | 75 | +0 | ||
Special attack: | 60 | +0 | 135 | +3 |
About
Base Exp: | 77 | 241 |
Color: | Pink | Red |
Abilities: | oblivious / own-tempo / cloud-nine (hidden) | download / adaptability / analytic (hidden) |
Egg groups: | monster | mineral |
Forms switchable: | No | No |
Shape: | Upright | Arms |
Base happiness: | 70 | 70 |
Growth rate: | Medium | Medium |
Hatch counter: | 20 | 20 |
Genus: | Licking | Virtual |
Gender differences | No | No |
Baby: | No | No |
Gender rate: | 4 | 0 |
Capture rate: | 45 | 30 |
Evolve
Evolves from: | Porygon2 | |
Evolves to: | Lickilicky |
Post a comment