#1
Bulbasaur
#27
Sandshrew
Disliking water, it lives in deep burrows in arid areas. It can roll itself instantly into a ball.
Pokémon Go
#1 | #27 | |||||
Generation: | I | I | ||||
Height: | ~ 0.7 m | ~ 0.6 m | ||||
Weight: | ~ 6.9 kg | ~ 12 kg | ||||
Stamina: | 90 | 100 | ||||
Attack: | 118 | 126 | ||||
Defence: | 118 | 145 |
Catching
Base capture rate: | 10 % | 40 % |
Base flee rate: | 10 % | 10 % |
Found in: | Grassland | Rough terrain |
Hatch from eggs: | 2 km eggs | 5 km eggs |
Raid: | - | - |
Weather effects
Boosted when: | Cloudy / Sunny / clear | Sunny / clear |
Candy
Candy: | Bulbasaur candy | Sandshrew candy |
Walk with buddy: | 1 Bulbasaur candy for every 3 km. | 1 Sandshrew candy for every 3 km. |
Candies to evolve: | 25 Bulbasaur candy. | 25 Sandshrew candy. |
Stats
HP: | 45 | +0 | 50 | +0 | ||
Attack: | 49 | +0 | 75 | +0 | ||
Defence: | 49 | +0 | 85 | +1 | ||
Speed: | 45 | +0 | 40 | +0 | ||
Special defence: | 65 | +0 | 30 | +0 | ||
Special attack: | 65 | +1 | 20 | +0 |
About
Base Exp: | 64 | 60 |
Color: | Green | Yellow |
Abilities: | overgrow / chlorophyll (hidden) | sand-veil / sand-rush (hidden) |
Egg groups: | plant / monster | ground |
Forms switchable: | No | No |
Shape: | Quadruped | Upright |
Base happiness: | 70 | 70 |
Growth rate: | Medium slow | Medium |
Hatch counter: | 20 | 20 |
Genus: | Seed | Mouse |
Gender differences | No | No |
Baby: | No | No |
Gender rate: | 1 | 4 |
Capture rate: | 45 | 255 |
Pikachu Bulbasaur Charmander Squirtle Clefairy Sandshrew VS Magnemite Oddish Vulpix Psyduck Cubone
Pikachu Bulbasaur Charmander Squirtle Clefairy Sandshrew VS Magnemite Oddish Vulpix Psyduck Cubone Meowth - Pokémon Stadium. - Aritfroz Games
Bulbasaur vs Sandshrew
At edberts house bored, haha. - ALLENMARKer
Post a comment